Criteria 1 – Curricular Aspects
| Metric No. | View Docs. | ||
| 1.1.1 QlM | The Institution ensures effective curriculum delivery through a well planned and documented process | View Doc. | – |
| 1.1.2 QlM | The institution adheres to the academic calendar including for the conduct of CIE | View Doc. | View Doc. |
| 1.1.3 QnM | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | View Doc. | – |
| Metric No. | View Docs | |
| 1.2.1. QnM | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Doc. |
| 1.2.2. | Number of Add on /Certificate programs offered during the last five years 1.2.2.1: How many Add on /Certificate programs are added within the last 5 years | View Doc. |
| 1.2.3. QnM | Average percentage of students enrolled in Add-on/Certificate programs as against the total number of students during the last five years. 1.2.3.1.Number of students enrolled in subject related Certificate or Add-on programs year wise during last five years | View Doc. |
| Metric No. | ||
| 1.3.1. QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Doc. |
| 1.3.2. QnM | Average percentage of courses that include experiential learning through project work/field work/internship during last five years 1.3.2.1: Number of courses that include experiential learning through project work/field work/internship year wise during last five years | View Doc. |
| 1.3.3. QnM | Percentage of students undertaking project work/field work / internship (Data for the latest completed academic year) 1.3.3.1. Number of students undertaking project work/field work / internships | View Doc. |
Criteria 1 – Curricular Aspects
Criteria 2- Teaching-Learning & Evaluation
Criteria 3 – Research, Innovations and Extension
Criteria 4- Infrastructure & Learning resources
Criteria 5 -Students support & Progression
Criteria 6 – Governance, Leadership & Management
Criteria 7 -Institutional Values & Best Practices


